[NOI2007]货币兑换Cash Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #267024 | #1492. [NOI2007]货币兑换Cash | ZhaoZiLong | 100 | 250ms | 8704kb | C++11 | 800b | 2024-12-26 21:09:46 |
| #233387 | #1492. [NOI2007]货币兑换Cash | ZhangYiDe | 100 | 306ms | 9128kb | C++11 | 1.4kb | 2023-03-27 22:41:46 |
| #189719 | #1492. [NOI2007]货币兑换Cash | Prean | 100 | 324ms | 8824kb | C++11 | 1.3kb | 2022-04-18 10:48:10 |
| #133404 | #1492. [NOI2007]货币兑换Cash | FISHER_ | 100 | 363ms | 14756kb | C++11 | 1.8kb | 2021-07-11 17:35:48 |
| #258810 | #1492. [NOI2007]货币兑换Cash | MaMengQi | 100 | 364ms | 14536kb | C++11 | 2.3kb | 2024-07-01 09:45:07 |
| #191251 | #1492. [NOI2007]货币兑换Cash | Riand | 100 | 367ms | 14720kb | C++ | 1.5kb | 2022-05-09 20:10:55 |
| #128920 | #1492. [NOI2007]货币兑换Cash | zhltao | 100 | 371ms | 12000kb | C++11 | 3.0kb | 2021-06-04 10:47:47 |
| #112413 | #1492. [NOI2007]货币兑换Cash | HuangHanSheng | 100 | 407ms | 10960kb | C++11 | 1.8kb | 2021-02-23 10:29:19 |
| #258808 | #1492. [NOI2007]货币兑换Cash | GuanYunChang | 100 | 407ms | 14736kb | C++11 | 1.9kb | 2024-07-01 09:34:51 |
| #86413 | #1492. [NOI2007]货币兑换Cash | panyf | 100 | 469ms | 8580kb | C++ | 830b | 2020-09-22 17:18:13 |


