[Poi2000]三臂起重机 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #284845 | #2943. [Poi2000]三臂起重机 | MaMengQi | 100 | 0ms | 0kb | C++ | 71b | 2026-06-06 13:47:21 |
| #65934 | #2943. [Poi2000]三臂起重机 | CARASUMA | 100 | 0ms | 0kb | C++11 | 79b | 2020-05-14 15:10:21 |
| #284847 | #2943. [Poi2000]三臂起重机 | GuanYunChang | 100 | 0ms | 0kb | C++ | 254b | 2026-06-06 14:08:29 |
| #273788 | #2943. [Poi2000]三臂起重机 | ZhangYiDe | 100 | 0ms | 0kb | C++11 | 402b | 2025-04-26 08:42:07 |
| #65932 | #2943. [Poi2000]三臂起重机 | s23 | 100 | 0ms | 0kb | C++ | 404b | 2020-05-14 15:08:44 |
| #243364 | #2943. [Poi2000]三臂起重机 | ZhaoZiLong | 100 | 0ms | 0kb | C++11 | 413b | 2023-08-10 07:41:32 |
| #242597 | #2943. [Poi2000]三臂起重机 | LosAngeles | 100 | 0ms | 0kb | C++11 | 509b | 2023-08-03 12:17:13 |
| #121551 | #2943. [Poi2000]三臂起重机 | SeasFied | 100 | 0ms | 0kb | C++11 | 575b | 2021-04-11 08:32:18 |
| #121531 | #2943. [Poi2000]三臂起重机 | Zplus17 | 100 | 0ms | 0kb | C++11 | 575b | 2021-04-10 19:15:10 |
| #65935 | #2943. [Poi2000]三臂起重机 | gongyiheng | 100 | 0ms | 0kb | C++ | 818b | 2020-05-14 15:10:35 |


