| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #193376 | #1601. [Usaco2008 Oct]灌水 | ZhangYiDe | 0 | 9ms | 1684kb | C++ | 1.6kb | 2022-05-30 17:22:45 |
| #193375 | #1601. [Usaco2008 Oct]灌水 | ZhangYiDe | Compile Error | / | / | C++ | 1.7kb | 2022-05-30 17:21:53 |
| #193374 | #1601. [Usaco2008 Oct]灌水 | ZhangYiDe | Compile Error | / | / | C++ | 1.6kb | 2022-05-30 17:16:22 |
| #193373 | #1601. [Usaco2008 Oct]灌水 | ZhangYiDe | 100 | 55ms | 1824kb | C++ | 1.2kb | 2022-05-30 17:10:07 |
| #193372 | #1601. [Usaco2008 Oct]灌水 | GuanYunChang | 0 | 15ms | 2680kb | C++11 | 900b | 2022-05-30 17:04:44 |
| #193371 | #1601. [Usaco2008 Oct]灌水 | ZhangYiDe | 0 | 3ms | 2696kb | C++11 | 946b | 2022-05-30 17:03:50 |
| #193370 | #1026. [SCOI2009]windy数 | GuanYunChang | 100 | 25ms | 2644kb | C++11 | 768b | 2022-05-30 17:02:47 |
| #193369 | #1026. [SCOI2009]windy数 | HuangHanSheng | 100 | 24ms | 2740kb | C++11 | 764b | 2022-05-30 17:00:28 |
| #193368 | #1026. [SCOI2009]windy数 | MaMengQi | 0 | 9ms | 2684kb | C++11 | 768b | 2022-05-30 16:58:55 |
| #193367 | #1000. A+B Problem | coco | 100 | 9ms | 2668kb | C++11 | 95b | 2022-05-30 16:43:49 |


