| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #216903 | #3306. 树 | hztmax0 | Compile Error | / | / | C++ | 2.8kb | 2022-10-25 15:45:15 |
| #216902 | #2688. Green Hackenbush | FISHER_ | 100 | 1804ms | 3192kb | C++ | 946b | 2022-10-25 11:49:56 |
| #216901 | #2688. Green Hackenbush | FISHER_ | 0 | 91ms | 3180kb | C++ | 1.0kb | 2022-10-25 11:32:47 |
| #216900 | #2688. Green Hackenbush | FISHER_ | 0 | 95ms | 3152kb | C++ | 830b | 2022-10-25 11:10:51 |
| #216899 | #2688. Green Hackenbush | ZhaoZiLong | 100 | 168ms | 3156kb | C++11 | 939b | 2022-10-25 10:39:26 |
| #216898 | #2688. Green Hackenbush | MaMengQi | 0 | 8ms | 2892kb | C++11 | 940b | 2022-10-25 10:38:40 |
| #216897 | #2688. Green Hackenbush | GuanYunChang | 0 | 8ms | 3096kb | C++11 | 970b | 2022-10-25 10:37:58 |
| #216896 | #4105. [Thu Summer Camp 2015]平方运算 | louis_11 | 0 | 5739ms | 136088kb | C++11 | 2.9kb | 2022-10-25 10:31:08 |
| #216895 | #1179. [Apio2009]Atm | LYP_ | 0 | 4ms | 3060kb | C++ | 1.8kb | 2022-10-25 10:10:15 |
| #216894 | #1179. [Apio2009]Atm | LYP_ | 0 | 2ms | 3224kb | C++ | 2.0kb | 2022-10-25 10:09:27 |


