| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #233695 | #3339. Rmq Problem | Aisaka_Taiga | 100 | 2647ms | 9508kb | C++ | 1.6kb | 2023-04-02 20:17:35 |
| #233694 | #3339. Rmq Problem | Aisaka_Taiga | 0 | 0ms | 0kb | C++ | 1.6kb | 2023-04-02 20:15:10 |
| #233693 | #2982. combination | ZhaoZiLong | 0 | 0ms | 0kb | C++11 | 670b | 2023-04-02 20:09:52 |
| #233692 | #2839. 集合计数 | MaMengQi | 0 | 48ms | 2740kb | C++ | 1.3kb | 2023-04-02 20:09:12 |
| #233691 | #2982. combination | HuangHanSheng | 0 | 0ms | 0kb | C++11 | 789b | 2023-04-02 20:06:07 |
| #233690 | #2982. combination | GuanYunChang | 0 | 0ms | 0kb | Python3 | 437b | 2023-04-02 20:02:33 |
| #233689 | #3339. Rmq Problem | Aisaka_Taiga | 100 | 2673ms | 9532kb | C++ | 1.6kb | 2023-04-02 20:01:51 |
| #233688 | #2982. combination | MaMengQi | 0 | 0ms | 0kb | Python3 | 394b | 2023-04-02 20:00:47 |
| #233687 | #2982. combination | HuangHanSheng | 0 | 0ms | 0kb | Python3 | 267b | 2023-04-02 19:47:54 |
| #233686 | #2982. combination | MaMengQi | 0 | 0ms | 0kb | Python3 | 248b | 2023-04-02 19:45:23 |


