| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #266948 | #3103. Palindromic Equivalence | ZhaoZiLong | 100 | 708ms | 122692kb | C++11 | 2.4kb | 2024-12-25 10:42:16 |
| #266947 | #3956. Count | ZhangYiDe | 100 | 2034ms | 157840kb | C++11 | 1.1kb | 2024-12-25 08:53:45 |
| #266946 | #3331. [BeiJing2013]压力 | MaMengQi | 100 | 1051ms | 66404kb | C++ | 3.0kb | 2024-12-25 08:52:21 |
| #266945 | #3331. [BeiJing2013]压力 | ZhangYiDe | 100 | 1268ms | 66544kb | C++ | 3.0kb | 2024-12-25 08:51:56 |
| #266944 | #3331. [BeiJing2013]压力 | HuangHanSheng | 100 | 1826ms | 46824kb | C++11 | 3.1kb | 2024-12-25 08:51:02 |
| #266943 | #4380. [POI2015]Myjnie | MaMengQi | 0 | 12ms | 93300kb | C++11 | 1.9kb | 2024-12-25 08:35:07 |
| #266942 | #3331. [BeiJing2013]压力 | ZhaoZiLong | 0 | 214ms | 66664kb | C++ | 2.9kb | 2024-12-25 08:33:05 |
| #266941 | #4380. [POI2015]Myjnie | ZhaoZiLong | 0 | 15ms | 93160kb | C++11 | 1.9kb | 2024-12-25 08:27:01 |
| #266940 | #3331. [BeiJing2013]压力 | HuangHanSheng | 0 | 211ms | 66656kb | C++ | 2.9kb | 2024-12-25 08:25:13 |
| #266939 | #3331. [BeiJing2013]压力 | HuangHanSheng | Compile Error | / | / | C++ | 2.7kb | 2024-12-25 08:20:45 |


