| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #266958 | #4380. [POI2015]Myjnie | GuanYunChang | 100 | 3262ms | 84360kb | C++11 | 2.1kb | 2024-12-25 11:42:40 |
| #266957 | #4380. [POI2015]Myjnie | HuangHanSheng | 0 | 2ms | 5996kb | C++11 | 2.1kb | 2024-12-25 11:36:42 |
| #266956 | #4380. [POI2015]Myjnie | HuangHanSheng | 0 | 15ms | 93132kb | C++11 | 1.9kb | 2024-12-25 11:35:16 |
| #266955 | #4380. [POI2015]Myjnie | ZhaoZiLong | 0 | 8ms | 6072kb | C++11 | 2.1kb | 2024-12-25 11:33:47 |
| #266954 | #4771. 七彩树 | MaMengQi | 100 | 923ms | 103144kb | C++11 | 3.2kb | 2024-12-25 11:30:35 |
| #266953 | #4380. [POI2015]Myjnie | HuangHanSheng | 0 | 0ms | 0kb | C++11 | 2.1kb | 2024-12-25 11:30:03 |
| #266952 | #4771. 七彩树 | HuangHanSheng | 0 | 0ms | 0kb | C++11 | 3.2kb | 2024-12-25 11:19:47 |
| #266951 | #4771. 七彩树 | GuanYunChang | 0 | 0ms | 0kb | C++11 | 3.2kb | 2024-12-25 11:10:13 |
| #266950 | #3103. Palindromic Equivalence | ZhaoZiLong | 100 | 564ms | 128964kb | C++11 | 1.7kb | 2024-12-25 10:50:46 |
| #266949 | #4380. [POI2015]Myjnie | LEAST | Compile Error | / | / | C++ | 2.8kb | 2024-12-25 10:42:32 |


