| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #169728 | #2124. 等差子序列 | ZhangYiDe | 100 | 792ms | 4080kb | C++11 | 2.7kb | 2021-12-26 11:03:01 |
| #169727 | #2124. 等差子序列 | MaMengQi | 100 | 775ms | 4104kb | C++11 | 2.7kb | 2021-12-26 10:53:01 |
| #169726 | #3125. CITY | GuanYunChang | 100 | 1689ms | 34996kb | C++11 | 3.4kb | 2021-12-26 10:35:01 |
| #169725 | #3125. CITY | DD_XYX | 100 | 1666ms | 34944kb | C++11 | 3.5kb | 2021-12-26 10:34:51 |
| #169724 | #3125. CITY | DD_XYX | 0 | 1708ms | 34844kb | C++11 | 3.3kb | 2021-12-26 10:31:36 |
| #169723 | #3099. Hash Killer III | Splay | 100 | 36ms | 8716kb | Python3 | 6b | 2021-12-26 10:28:37 |
| #169722 | #3098. Hash Killer II | Splay | 100 | 43ms | 8784kb | Python3 | 6b | 2021-12-26 10:28:23 |
| #169721 | #3097. Hash Killer I | Splay | 100 | 41ms | 8716kb | Python3 | 6b | 2021-12-26 10:28:09 |
| #169720 | #3097. Hash Killer I | Splay | Compile Error | / | / | C++ | 0b | 2021-12-26 10:27:51 |
| #169719 | #3097. Hash Killer I | Splay | 0 | 0ms | 2704kb | C++ | 292b | 2021-12-26 10:26:56 |


