[Sdoi2016]排列计数 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #148867 | #4517. [Sdoi2016]排列计数 | wsc2008 | 100 | 8850ms | 18392kb | C++ | 734b | 2021-08-28 18:32:57 |
| #79047 | #4517. [Sdoi2016]排列计数 | kagula | 100 | 11885ms | 25992kb | C++ | 827b | 2020-08-14 14:30:25 |
| #186740 | #4517. [Sdoi2016]排列计数 | Albert2011 | 100 | 20310ms | 18344kb | C++11 | 666b | 2022-03-29 20:39:33 |
| #206189 | #4517. [Sdoi2016]排列计数 | Konnyaku_Alan | 100 | 21069ms | 18348kb | C++ | 893b | 2022-08-02 15:40:45 |
| #204187 | #4517. [Sdoi2016]排列计数 | Line12 | 100 | 22517ms | 33968kb | C++ | 671b | 2022-07-25 22:17:44 |
| #206091 | #4517. [Sdoi2016]排列计数 | BSHank | 100 | 24480ms | 18352kb | C++ | 845b | 2022-08-02 14:12:34 |
| #155185 | #4517. [Sdoi2016]排列计数 | DreamerP | 100 | 24774ms | 18376kb | C++ | 643b | 2021-10-02 21:58:13 |


