| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #284323 | #4401. 块的计数 | ZhangYiDe | 100 | 1695ms | 60504kb | C++11 | 751b | 2026-05-16 20:10:13 |
| #284322 | #4401. 块的计数 | ZhaoZiLong | 100 | 4171ms | 106408kb | C++11 | 1.4kb | 2026-05-16 20:00:09 |
| #284321 | #3771. Triple | ZhangYiDe | 100 | 16232ms | 4812kb | C++11 | 974b | 2026-05-16 19:51:06 |
| #284320 | #3771. Triple | wjh2011 | 100 | 16969ms | 4808kb | C++11 | 1005b | 2026-05-16 19:50:04 |
| #284319 | #3771. Triple | wjh2011 | 0 | 26662ms | 6472kb | C++11 | 1.0kb | 2026-05-16 19:48:11 |
| #284318 | #3771. Triple | wjh2011 | 0 | 27484ms | 6556kb | C++11 | 966b | 2026-05-16 19:45:10 |
| #284317 | #3771. Triple | wjh2011 | Compile Error | / | / | C++ | 966b | 2026-05-16 19:44:48 |
| #284316 | #3771. Triple | wjh2011 | 0 | 24429ms | 6620kb | C++11 | 935b | 2026-05-16 19:42:36 |
| #284315 | #3771. Triple | wjh2011 | 0 | 2155ms | 21028kb | C++11 | 4.6kb | 2026-05-16 19:34:23 |
| #284314 | #3524. [Poi2014]Couriers | GuanYunChang | 100 | 2904ms | 116724kb | C++11 | 1.6kb | 2026-05-16 19:25:42 |


