| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #255276 | #1000. A+B Problem | ZhangYiDe | Compile Error | / | / | Java8 | 232b | 2024-03-15 19:45:17 |
| #255275 | #1000. A+B Problem | ZhaoZiLong | Compile Error | / | / | Java8 | 333b | 2024-03-15 19:42:47 |
| #255274 | #1000. A+B Problem | MaMengQi | Compile Error | / | / | Java8 | 309b | 2024-03-15 19:42:09 |
| #255273 | #1000. A+B Problem | ZhangYiDe | Compile Error | / | / | Java8 | 387b | 2024-03-15 19:39:08 |
| #255272 | #1000. A+B Problem | ZhangYiDe | Compile Error | / | / | Java8 | 385b | 2024-03-15 19:38:36 |
| #255271 | #1000. A+B Problem | MaMengQi | Compile Error | / | / | Java8 | 367b | 2024-03-15 19:37:38 |
| #255270 | #3545. [ONTAK2010]Peaks | Sceneqwq | 0 | 1790ms | 74608kb | C++11 | 3.2kb | 2024-03-15 19:23:19 |
| #255269 | #3545. [ONTAK2010]Peaks | Sceneqwq | 0 | 1948ms | 74596kb | C++11 | 3.2kb | 2024-03-15 19:22:51 |
| #255268 | #3545. [ONTAK2010]Peaks | Sceneqwq | 0 | 0ms | 0kb | C++11 | 3.1kb | 2024-03-15 19:20:20 |
| #255267 | #3545. [ONTAK2010]Peaks | Sceneqwq | 0 | 2337ms | 121512kb | C++11 | 3.2kb | 2024-03-15 19:19:43 |


